Basic Mortgage Payment Calculator
- Calculates monthly payments based on loan amount, interest rate, and term
- Essential for quick estimates of mortgage costs
See how extra monthly payments or a lump sum can shorten your loan and cut interest — results update instantly.
An extra payment mortgage calculator helps you see how making additional payments on your mortgage can save you money and reduce your loan term. By calculating the impact of extra payments, you can visualize how even small additional amounts applied to your principal can significantly decrease the total interest paid over the life of your loan and help you become mortgage-free sooner.
Making extra payments toward your mortgage principal can be a powerful financial strategy. When you pay more than your required monthly payment, the additional amount goes directly toward reducing your loan balance, which means less interest accrues over time. This calculator allows you to experiment with different payment scenarios to find an approach that fits your budget while maximizing your long-term savings.
Making extra payments can save you thousands of dollars in interest over the life of your loan.
Extra payments can cut years off your mortgage. Even an additional $50 per month on a 30-year mortgage can reduce your payment time by nearly 2 years.
You can make one-time lump sum payments, regular monthly extra payments, or biweekly payments to accelerate your mortgage payoff.
Paying off your mortgage faster means achieving debt freedom sooner, giving you more financial flexibility for other goals like retirement or education funding.
Your original 30-year schedule vs. your new payoff date with extra payments applied.
How your recurring monthly outlay splits between the standard payment and your extra monthly payment (lump sums are one-time and shown separately).
| Standard Schedule | With Extra Payments | |
|---|---|---|
| Monthly Payment | $1,580 | $1,580 |
| Loan Term | 30 years | 30 years |
| Total Interest Paid | $318,861 | $318,861 |
| Total Amount Paid | $568,861 | $568,861 |
| Payoff Date | September 2056 | September 2056 |
| Month | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $226 | $1,354 | $249,774 |
| 2 | $227 | $1,353 | $249,547 |
| 3 | $228 | $1,352 | $249,318 |
| 4 | $230 | $1,350 | $249,089 |
| 5 | $231 | $1,349 | $248,858 |
| 6 | $232 | $1,348 | $248,625 |
| 7 | $233 | $1,347 | $248,392 |
| 8 | $235 | $1,345 | $248,157 |
| 9 | $236 | $1,344 | $247,921 |
| 10 | $237 | $1,343 | $247,684 |
| 11 | $239 | $1,342 | $247,446 |
| 12 | $240 | $1,340 | $247,206 |
| 13 | $241 | $1,339 | $246,965 |
| 14 | $242 | $1,338 | $246,722 |
| 15 | $244 | $1,336 | $246,478 |
| 16 | $245 | $1,335 | $246,233 |
| 17 | $246 | $1,334 | $245,987 |
| 18 | $248 | $1,332 | $245,739 |
| 19 | $249 | $1,331 | $245,490 |
| 20 | $250 | $1,330 | $245,240 |
| 21 | $252 | $1,328 | $244,988 |
| 22 | $253 | $1,327 | $244,735 |
| 23 | $255 | $1,326 | $244,480 |
| 24 | $256 | $1,324 | $244,224 |
| 25 | $257 | $1,323 | $243,967 |
| 26 | $259 | $1,321 | $243,708 |
| 27 | $260 | $1,320 | $243,448 |
| 28 | $261 | $1,319 | $243,187 |
| 29 | $263 | $1,317 | $242,924 |
| 30 | $264 | $1,316 | $242,659 |
| 31 | $266 | $1,314 | $242,394 |
| 32 | $267 | $1,313 | $242,126 |
| 33 | $269 | $1,312 | $241,858 |
| 34 | $270 | $1,310 | $241,588 |
| 35 | $272 | $1,309 | $241,316 |
| 36 | $273 | $1,307 | $241,043 |
| 37 | $275 | $1,306 | $240,769 |
| 38 | $276 | $1,304 | $240,493 |
| 39 | $278 | $1,303 | $240,215 |
| 40 | $279 | $1,301 | $239,936 |
| 41 | $281 | $1,300 | $239,656 |
| 42 | $282 | $1,298 | $239,374 |
| 43 | $284 | $1,297 | $239,090 |
| 44 | $285 | $1,295 | $238,805 |
| 45 | $287 | $1,294 | $238,518 |
| 46 | $288 | $1,292 | $238,230 |
| 47 | $290 | $1,290 | $237,940 |
| 48 | $291 | $1,289 | $237,649 |
| 49 | $293 | $1,287 | $237,356 |
| 50 | $294 | $1,286 | $237,062 |
| 51 | $296 | $1,284 | $236,765 |
| 52 | $298 | $1,282 | $236,468 |
| 53 | $299 | $1,281 | $236,168 |
| 54 | $301 | $1,279 | $235,868 |
| 55 | $303 | $1,278 | $235,565 |
| 56 | $304 | $1,276 | $235,261 |
| 57 | $306 | $1,274 | $234,955 |
| 58 | $307 | $1,273 | $234,647 |
| 59 | $309 | $1,271 | $234,338 |
| 60 | $311 | $1,269 | $234,027 |
| 61 | $313 | $1,268 | $233,715 |
| 62 | $314 | $1,266 | $233,401 |
| 63 | $316 | $1,264 | $233,085 |
| 64 | $318 | $1,263 | $232,767 |
| 65 | $319 | $1,261 | $232,448 |
| 66 | $321 | $1,259 | $232,127 |
| 67 | $323 | $1,257 | $231,804 |
| 68 | $325 | $1,256 | $231,479 |
| 69 | $326 | $1,254 | $231,153 |
| 70 | $328 | $1,252 | $230,825 |
| 71 | $330 | $1,250 | $230,495 |
| 72 | $332 | $1,249 | $230,163 |
| 73 | $333 | $1,247 | $229,830 |
| 74 | $335 | $1,245 | $229,495 |
| 75 | $337 | $1,243 | $229,158 |
| 76 | $339 | $1,241 | $228,819 |
| 77 | $341 | $1,239 | $228,478 |
| 78 | $343 | $1,238 | $228,135 |
| 79 | $344 | $1,236 | $227,791 |
| 80 | $346 | $1,234 | $227,445 |
| 81 | $348 | $1,232 | $227,097 |
| 82 | $350 | $1,230 | $226,746 |
| 83 | $352 | $1,228 | $226,394 |
| 84 | $354 | $1,226 | $226,041 |
| 85 | $356 | $1,224 | $225,685 |
| 86 | $358 | $1,222 | $225,327 |
| 87 | $360 | $1,221 | $224,967 |
| 88 | $362 | $1,219 | $224,606 |
| 89 | $364 | $1,217 | $224,242 |
| 90 | $366 | $1,215 | $223,877 |
| 91 | $368 | $1,213 | $223,509 |
| 92 | $369 | $1,211 | $223,140 |
| 93 | $371 | $1,209 | $222,768 |
| 94 | $374 | $1,207 | $222,395 |
| 95 | $376 | $1,205 | $222,019 |
| 96 | $378 | $1,203 | $221,642 |
| 97 | $380 | $1,201 | $221,262 |
| 98 | $382 | $1,199 | $220,880 |
| 99 | $384 | $1,196 | $220,497 |
| 100 | $386 | $1,194 | $220,111 |
| 101 | $388 | $1,192 | $219,723 |
| 102 | $390 | $1,190 | $219,333 |
| 103 | $392 | $1,188 | $218,941 |
| 104 | $394 | $1,186 | $218,547 |
| 105 | $396 | $1,184 | $218,150 |
| 106 | $399 | $1,182 | $217,752 |
| 107 | $401 | $1,179 | $217,351 |
| 108 | $403 | $1,177 | $216,948 |
| 109 | $405 | $1,175 | $216,543 |
| 110 | $407 | $1,173 | $216,136 |
| 111 | $409 | $1,171 | $215,726 |
| 112 | $412 | $1,169 | $215,315 |
| 113 | $414 | $1,166 | $214,901 |
| 114 | $416 | $1,164 | $214,485 |
| 115 | $418 | $1,162 | $214,066 |
| 116 | $421 | $1,160 | $213,646 |
| 117 | $423 | $1,157 | $213,223 |
| 118 | $425 | $1,155 | $212,798 |
| 119 | $428 | $1,153 | $212,370 |
| 120 | $430 | $1,150 | $211,940 |
| 121 | $432 | $1,148 | $211,508 |
| 122 | $435 | $1,146 | $211,074 |
| 123 | $437 | $1,143 | $210,637 |
| 124 | $439 | $1,141 | $210,198 |
| 125 | $442 | $1,139 | $209,756 |
| 126 | $444 | $1,136 | $209,312 |
| 127 | $446 | $1,134 | $208,866 |
| 128 | $449 | $1,131 | $208,417 |
| 129 | $451 | $1,129 | $207,966 |
| 130 | $454 | $1,126 | $207,512 |
| 131 | $456 | $1,124 | $207,056 |
| 132 | $459 | $1,122 | $206,597 |
| 133 | $461 | $1,119 | $206,136 |
| 134 | $464 | $1,117 | $205,672 |
| 135 | $466 | $1,114 | $205,206 |
| 136 | $469 | $1,112 | $204,738 |
| 137 | $471 | $1,109 | $204,266 |
| 138 | $474 | $1,106 | $203,793 |
| 139 | $476 | $1,104 | $203,316 |
| 140 | $479 | $1,101 | $202,838 |
| 141 | $481 | $1,099 | $202,356 |
| 142 | $484 | $1,096 | $201,872 |
| 143 | $487 | $1,093 | $201,385 |
| 144 | $489 | $1,091 | $200,896 |
| 145 | $492 | $1,088 | $200,404 |
| 146 | $495 | $1,086 | $199,909 |
| 147 | $497 | $1,083 | $199,412 |
| 148 | $500 | $1,080 | $198,912 |
| 149 | $503 | $1,077 | $198,409 |
| 150 | $505 | $1,075 | $197,904 |
| 151 | $508 | $1,072 | $197,396 |
| 152 | $511 | $1,069 | $196,885 |
| 153 | $514 | $1,066 | $196,371 |
| 154 | $516 | $1,064 | $195,854 |
| 155 | $519 | $1,061 | $195,335 |
| 156 | $522 | $1,058 | $194,813 |
| 157 | $525 | $1,055 | $194,288 |
| 158 | $528 | $1,052 | $193,760 |
| 159 | $531 | $1,050 | $193,230 |
| 160 | $534 | $1,047 | $192,696 |
| 161 | $536 | $1,044 | $192,160 |
| 162 | $539 | $1,041 | $191,621 |
| 163 | $542 | $1,038 | $191,078 |
| 164 | $545 | $1,035 | $190,533 |
| 165 | $548 | $1,032 | $189,985 |
| 166 | $551 | $1,029 | $189,434 |
| 167 | $554 | $1,026 | $188,880 |
| 168 | $557 | $1,023 | $188,323 |
| 169 | $560 | $1,020 | $187,763 |
| 170 | $563 | $1,017 | $187,200 |
| 171 | $566 | $1,014 | $186,633 |
| 172 | $569 | $1,011 | $186,064 |
| 173 | $572 | $1,008 | $185,492 |
| 174 | $575 | $1,005 | $184,916 |
| 175 | $579 | $1,002 | $184,338 |
| 176 | $582 | $998 | $183,756 |
| 177 | $585 | $995 | $183,171 |
| 178 | $588 | $992 | $182,583 |
| 179 | $591 | $989 | $181,992 |
| 180 | $594 | $986 | $181,398 |
| 181 | $598 | $983 | $180,800 |
| 182 | $601 | $979 | $180,199 |
| 183 | $604 | $976 | $179,595 |
| 184 | $607 | $973 | $178,988 |
| 185 | $611 | $970 | $178,377 |
| 186 | $614 | $966 | $177,763 |
| 187 | $617 | $963 | $177,146 |
| 188 | $621 | $960 | $176,525 |
| 189 | $624 | $956 | $175,901 |
| 190 | $627 | $953 | $175,274 |
| 191 | $631 | $949 | $174,643 |
| 192 | $634 | $946 | $174,009 |
| 193 | $638 | $943 | $173,372 |
| 194 | $641 | $939 | $172,730 |
| 195 | $645 | $936 | $172,086 |
| 196 | $648 | $932 | $171,438 |
| 197 | $652 | $929 | $170,786 |
| 198 | $655 | $925 | $170,131 |
| 199 | $659 | $922 | $169,473 |
| 200 | $662 | $918 | $168,810 |
| 201 | $666 | $914 | $168,145 |
| 202 | $669 | $911 | $167,475 |
| 203 | $673 | $907 | $166,802 |
| 204 | $677 | $904 | $166,126 |
| 205 | $680 | $900 | $165,445 |
| 206 | $684 | $896 | $164,761 |
| 207 | $688 | $892 | $164,074 |
| 208 | $691 | $889 | $163,382 |
| 209 | $695 | $885 | $162,687 |
| 210 | $699 | $881 | $161,988 |
| 211 | $703 | $877 | $161,285 |
| 212 | $707 | $874 | $160,579 |
| 213 | $710 | $870 | $159,868 |
| 214 | $714 | $866 | $159,154 |
| 215 | $718 | $862 | $158,436 |
| 216 | $722 | $858 | $157,714 |
| 217 | $726 | $854 | $156,988 |
| 218 | $730 | $850 | $156,258 |
| 219 | $734 | $846 | $155,525 |
| 220 | $738 | $842 | $154,787 |
| 221 | $742 | $838 | $154,045 |
| 222 | $746 | $834 | $153,299 |
| 223 | $750 | $830 | $152,550 |
| 224 | $754 | $826 | $151,796 |
| 225 | $758 | $822 | $151,038 |
| 226 | $762 | $818 | $150,276 |
| 227 | $766 | $814 | $149,509 |
| 228 | $770 | $810 | $148,739 |
| 229 | $774 | $806 | $147,965 |
| 230 | $779 | $801 | $147,186 |
| 231 | $783 | $797 | $146,403 |
| 232 | $787 | $793 | $145,616 |
| 233 | $791 | $789 | $144,824 |
| 234 | $796 | $784 | $144,029 |
| 235 | $800 | $780 | $143,229 |
| 236 | $804 | $776 | $142,424 |
| 237 | $809 | $771 | $141,616 |
| 238 | $813 | $767 | $140,803 |
| 239 | $817 | $763 | $139,985 |
| 240 | $822 | $758 | $139,163 |
| 241 | $826 | $754 | $138,337 |
| 242 | $831 | $749 | $137,506 |
| 243 | $835 | $745 | $136,671 |
| 244 | $840 | $740 | $135,831 |
| 245 | $844 | $736 | $134,986 |
| 246 | $849 | $731 | $134,137 |
| 247 | $854 | $727 | $133,284 |
| 248 | $858 | $722 | $132,426 |
| 249 | $863 | $717 | $131,563 |
| 250 | $868 | $713 | $130,695 |
| 251 | $872 | $708 | $129,823 |
| 252 | $877 | $703 | $128,946 |
| 253 | $882 | $698 | $128,064 |
| 254 | $886 | $694 | $127,178 |
| 255 | $891 | $689 | $126,286 |
| 256 | $896 | $684 | $125,390 |
| 257 | $901 | $679 | $124,489 |
| 258 | $906 | $674 | $123,584 |
| 259 | $911 | $669 | $122,673 |
| 260 | $916 | $664 | $121,757 |
| 261 | $921 | $660 | $120,836 |
| 262 | $926 | $655 | $119,911 |
| 263 | $931 | $650 | $118,980 |
| 264 | $936 | $644 | $118,044 |
| 265 | $941 | $639 | $117,104 |
| 266 | $946 | $634 | $116,158 |
| 267 | $951 | $629 | $115,207 |
| 268 | $956 | $624 | $114,251 |
| 269 | $961 | $619 | $113,289 |
| 270 | $967 | $614 | $112,323 |
| 271 | $972 | $608 | $111,351 |
| 272 | $977 | $603 | $110,374 |
| 273 | $982 | $598 | $109,392 |
| 274 | $988 | $593 | $108,404 |
| 275 | $993 | $587 | $107,411 |
| 276 | $998 | $582 | $106,413 |
| 277 | $1,004 | $576 | $105,409 |
| 278 | $1,009 | $571 | $104,400 |
| 279 | $1,015 | $565 | $103,385 |
| 280 | $1,020 | $560 | $102,365 |
| 281 | $1,026 | $554 | $101,339 |
| 282 | $1,031 | $549 | $100,308 |
| 283 | $1,037 | $543 | $99,271 |
| 284 | $1,042 | $538 | $98,229 |
| 285 | $1,048 | $532 | $97,181 |
| 286 | $1,054 | $526 | $96,127 |
| 287 | $1,059 | $521 | $95,067 |
| 288 | $1,065 | $515 | $94,002 |
| 289 | $1,071 | $509 | $92,931 |
| 290 | $1,077 | $503 | $91,854 |
| 291 | $1,083 | $498 | $90,772 |
| 292 | $1,088 | $492 | $89,683 |
| 293 | $1,094 | $486 | $88,589 |
| 294 | $1,100 | $480 | $87,489 |
| 295 | $1,106 | $474 | $86,382 |
| 296 | $1,112 | $468 | $85,270 |
| 297 | $1,118 | $462 | $84,152 |
| 298 | $1,124 | $456 | $83,027 |
| 299 | $1,130 | $450 | $81,897 |
| 300 | $1,137 | $444 | $80,760 |
| 301 | $1,143 | $437 | $79,618 |
| 302 | $1,149 | $431 | $78,469 |
| 303 | $1,155 | $425 | $77,314 |
| 304 | $1,161 | $419 | $76,152 |
| 305 | $1,168 | $412 | $74,985 |
| 306 | $1,174 | $406 | $73,811 |
| 307 | $1,180 | $400 | $72,630 |
| 308 | $1,187 | $393 | $71,443 |
| 309 | $1,193 | $387 | $70,250 |
| 310 | $1,200 | $381 | $69,051 |
| 311 | $1,206 | $374 | $67,844 |
| 312 | $1,213 | $367 | $66,632 |
| 313 | $1,219 | $361 | $65,413 |
| 314 | $1,226 | $354 | $64,187 |
| 315 | $1,232 | $348 | $62,954 |
| 316 | $1,239 | $341 | $61,715 |
| 317 | $1,246 | $334 | $60,469 |
| 318 | $1,253 | $328 | $59,217 |
| 319 | $1,259 | $321 | $57,957 |
| 320 | $1,266 | $314 | $56,691 |
| 321 | $1,273 | $307 | $55,418 |
| 322 | $1,280 | $300 | $54,138 |
| 323 | $1,287 | $293 | $52,851 |
| 324 | $1,294 | $286 | $51,557 |
| 325 | $1,301 | $279 | $50,256 |
| 326 | $1,308 | $272 | $48,948 |
| 327 | $1,315 | $265 | $47,633 |
| 328 | $1,322 | $258 | $46,311 |
| 329 | $1,329 | $251 | $44,982 |
| 330 | $1,337 | $244 | $43,645 |
| 331 | $1,344 | $236 | $42,301 |
| 332 | $1,351 | $229 | $40,950 |
| 333 | $1,358 | $222 | $39,592 |
| 334 | $1,366 | $214 | $38,226 |
| 335 | $1,373 | $207 | $36,853 |
| 336 | $1,381 | $200 | $35,473 |
| 337 | $1,388 | $192 | $34,085 |
| 338 | $1,396 | $185 | $32,689 |
| 339 | $1,403 | $177 | $31,286 |
| 340 | $1,411 | $169 | $29,875 |
| 341 | $1,418 | $162 | $28,457 |
| 342 | $1,426 | $154 | $27,031 |
| 343 | $1,434 | $146 | $25,597 |
| 344 | $1,442 | $139 | $24,156 |
| 345 | $1,449 | $131 | $22,706 |
| 346 | $1,457 | $123 | $21,249 |
| 347 | $1,465 | $115 | $19,784 |
| 348 | $1,473 | $107 | $18,311 |
| 349 | $1,481 | $99 | $16,830 |
| 350 | $1,489 | $91 | $15,341 |
| 351 | $1,497 | $83 | $13,844 |
| 352 | $1,505 | $75 | $12,339 |
| 353 | $1,513 | $67 | $10,825 |
| 354 | $1,522 | $59 | $9,304 |
| 355 | $1,530 | $50 | $7,774 |
| 356 | $1,538 | $42 | $6,236 |
| 357 | $1,546 | $34 | $4,690 |
| 358 | $1,555 | $25 | $3,135 |
| 359 | $1,563 | $17 | $1,572 |
| 360 | $1,572 | $9 | $0 |
Same loan amount, rate, and extra payment inputs applied across all four standard terms.
| Loan Term | Standard Payment | Payoff Time (Extra) | Total Interest (Extra) | Interest Savings |
|---|---|---|---|---|
| 30 Years | $1,580 | 30 years | $318,861 | $0 |
| 20 Years | $1,864 | 20 years | $197,344 | $0 |
| 15 Years | $2,178 | 15 years | $141,998 | $0 |
| 10 Years | $2,839 | 10 years | $90,644 | $0 |
This Extra Payment Calculator is for illustrative purposes only and not a guarantee of actual savings or loan terms. Results are estimates based on the information provided and may not reflect your actual situation.
Based on your scenario, here's what we'd suggest next:
See how much you could save with extra payments on your Arizona mortgage. Our mortgage experts can help you create a personalized payment plan that fits your budget and financial goals.
Get a Personalized Payment PlanFind the right tools to help you make informed mortgage decisions. Our collection of specialized calculators gives you a complete picture of your home financing options. Each calculator is designed to address specific aspects of the mortgage process, from estimating closing costs to calculating monthly payments.
Have questions about making extra payments on your mortgage? Our team is ready to help you create a personalized payment plan that fits your budget and maximizes your savings. Contact us today to speak with a mortgage professional who can guide you through your options and help you achieve mortgage freedom sooner.